North Central Edmonton homes for sale & real estate
635 homes
Sort:
$2,950,000
Land0.52 acre (lot)
Zoning flexibility • Centrally located • Lrt access
Listing provided by CREA
$138,800
Land3,959 sq ft (lot)
Cleared lot • Corner lot
Listing provided by CREA
$199,800
Land3,310 sq ft (lot)
Multi unit building • Plans and permits • Infill property
Listing provided by CREA
$436,500
Land3,746 sq ft (lot)
Ra9 zoned infill lot • River valley • Lrt transit
Listing provided by CREA
$1,998,000
Land0.40 acre (lot)
Current zoning dc 2 • Listed 227 days
Listing provided by CREA
$269,900
2 beds2 baths852 sq ft
Loads of cabinetry • S s appliances • $702 HOA
Listing provided by CREA
10531 117 St NW #415, Edmonton, AB T5H 0A8
10010 119 St NW #202, Edmonton, AB T5K 1Y8$689,900
2 beds2.5 baths2,027 sq ft
10010 119 St NW #202, Edmonton, AB T5K 1Y8Listing provided by CREA
9720 106 St NW #1104, Edmonton, AB T5K 0K8
10636 NW 120 St NW #437, Edmonton, AB T5H 4L5
10055 118 St NW #805, Edmonton, AB T5K 0C1
11010 106 St NW, Edmonton, AB T5H 2Y4
10232 NW 115 St NW #405, Edmonton, AB T5K 1T8$359,900
2 beds2 baths1,014 sq ft
10232 NW 115 St NW #405, Edmonton, AB T5K 1T8Listing provided by CREA
9816 112 St NW #705, Edmonton, AB T5K 1L5
11026 106 St NW #401, Edmonton, AB T5H 2Y4
9930 113 St NW #1107, Edmonton, AB T5K 1N6
10520 120 St NW #267, Edmonton, AB T5L 4L9
10606 102 Ave NW #207, Edmonton, AB T5J 5E9
9725 106 St NW #602, Edmonton, AB T5K 1B5
10838 108 St NW #206, Edmonton, AB T5H 3A6
11503 100 Ave NW #1504, Edmonton, AB T5K 2K7$599,800
2 beds2 baths1,308 sq ft
11503 100 Ave NW #1504, Edmonton, AB T5K 2K7Listing provided by CREA
10838 108 St NW #106, Edmonton, AB T5H 3A6
9835 113 St NW #1402, Edmonton, AB T5K 1N4
10344A 121 St NW, Edmonton, AB T5N 1K8
10134 100 St NW #210, Edmonton, AB T5J 0N8
10335 118 St NW #302, Edmonton, AB T5K 1Y6
10636 120 St NW #239, Edmonton, AB T5H 4L5
10152 104 St NW #2204, Edmonton, AB T5J 0B6
9918 101 St NW #1703, Edmonton, AB T5K 2L1
10152 104 St NW #2804, Edmonton, AB T5J 0B6
9715 110 St NW #404, Edmonton, AB T5K 2M1
10611 117 St NW #402, Edmonton, AB T5H 0G6
10160 116 St NW #1208, Edmonton, AB T5K 1V9
10180 103 St NW #1904, Edmonton, AB T5J 0L1
11325 83 St NW #228, Edmonton, AB T5B 4W5
10410 102 Ave NW #1105, Edmonton, AB T5J 0E9
9720 106 St NW #1504, Edmonton, AB T5K 0K8
9918 101 St NW #811, Edmonton, AB T5K 2L1
10180 103 St NW #2201, Edmonton, AB T5J 0L1
10160 119 St NW #3, Edmonton, AB T5K 1Y9
8310 JASPER Ave NW #606, Edmonton, AB T5H 3S3This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
Average home prices near North Central Edmonton, AB
Neighborhoods
- Windsor Park homes for sale$1,796,400
- Northeast Edmonton homes for sale$424,900
- Glenora homes for sale$995,000
- Northwest Edmonton homes for sale$439,250
- Crestwood homes for sale$1,699,000
- Southwest Edmonton homes for sale$449,850
North Central Edmonton, AB real estate trends
—
Sale price
—
Sale $/sq ft
Over list price
—
Days on market
67
Down payment
—
Total homes sold
—








United States
Canada