Queen Mary Park homes for sale & real estate
44 homes
Sort:
$459,000
3 beds2 baths1,488 sq ft
11026 110 Ave NW, Edmonton, AB T5H 1H9Abundant cabinetry • Bamboo flooring • Corner lot
Listing provided by CREA
$86,000
1 bed1 bath685 sq ft
10826 113 St NW #107, Edmonton, AB T5H 3J2Breakfast nook • Oak cabinetry • East-facing patio
Listing provided by CREA
$229,900
2 beds2 baths1,078 sq ft
10531 117 St NW #432, Edmonton, AB T5H 0A8Open concept layout • Natural gas hookup • $503 HOA
Listing provided by CREA
$175,000
2 beds2 baths762 sq ft
10636 120 St NW #436, Edmonton, AB T5H 4L5Open-concept • In-suite laundry • Walk-in closet
Listing provided by CREA
$334,900
3 beds1 bath1,310 sq ft
10910 117 St NW, Edmonton, AB T5H 3N6Renovated bathroom • Walk-in shower • West-facing backyard
Listing provided by CREA
$499,900
4 beds2 baths1,306 sq ft
11010 110 Ave NW, Edmonton, AB T5H 1H9Hardwood flooring • Newer cabinets • Updated bungalow
Listing provided by CREA
10531 117 St NW #404, Edmonton, AB T5H 0A8
10906 118 St NW, Edmonton, AB T5H 3N9
10611 117 St NW #314, Edmonton, AB T5H 0G6
11704 110A Ave NW, Edmonton, AB T5H 1K8
11325 109 Ave NW #102, Edmonton, AB T5H 1E3
10724 115 St NW #9, Edmonton, AB T5H 3K9
10531 117 St NW #410, Edmonton, AB T5H 0A8
10811 115 St NW #305, Edmonton, AB T5H 3L2
10531 117 St NW #228, Edmonton, AB T5H 0A8
10724 115 St NW #15, Edmonton, AB T5H 3K9
10611 117 St NW #304, Edmonton, AB T5H 0G6
10531 117 St NW #105, Edmonton, AB T5H 0A8
10611 117 St NW #105, Edmonton, AB T5H 0G6
10611 117 St NW #210, Edmonton, AB T5H 0G6
11303 111 Ave NW, Edmonton, AB T5G 0C8
10531 117 St NW #303, Edmonton, AB T5H 0A8
10636 120 St NW #239, Edmonton, AB T5H 4L5
10730 112 St NW #108, Edmonton, AB T5H 3H1
10518 113 St NW #108, Edmonton, AB T5H 0C6
10518 NW 113 St NW #607, Edmonton, AB T5H 0C6$259,900
2 beds2 baths1,020 sq ft
10518 NW 113 St NW #607, Edmonton, AB T5H 0C6Listing provided by CREA
10611 117 St NW #408, Edmonton, AB T5H 0G6
11933 106 Ave NW #104, Edmonton, AB T5H 0S2
10636 120 St NW #237, Edmonton, AB T5H 4L5
10636 120 St NW #142, Edmonton, AB T5H 4L5
10520 120 St NW #458, Edmonton, AB T5H 4L9
10520 120 St NW #163, Edmonton, AB T5H 4L9
11933 106 Ave NW #203, Edmonton, AB T5H 0S2
10520 120 St NW #267, Edmonton, AB T5L 4L9
10520 120 NW #452, Edmonton, AB T5H 4L9
11408 108 Ave NW #201, Edmonton, AB T5H 4R5
10518 113 St NW #209, Edmonton, AB T5H 0C6
10518 113 St NW #306, Edmonton, AB T5H 0C6
10611 117 St NW #413, Edmonton, AB T5H 0G6
10531 117 St NW #106, Edmonton, AB T5H 0A8
Property in Edmonton, AB T5H 1B5This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
Average home prices near Queen Mary Park, AB
Neighborhoods
- Oliver homes for sale$215,900
- Calder homes for sale$339,450
- Alberta Avenue homes for sale$300,000
- Downtown Edmonton homes for sale$249,900
- Windsor Park homes for sale$1,220,000
- Bonnie Doon homes for sale$689,900
Queen Mary Park, AB real estate trends
—
Sale price
—
Sale $/sq ft
Over list price
—
Days on market
101
Down payment
—
Total homes sold
—




















United States
Canada