T4V homes for sale & real estate
181 homes
Sort:
$122,500
Land3,538 sq ft (lot)
4420 69 Street St, Camrose, AB T4V 2P7Listed 1056 days
Listing provided by CREA
$155,800
Land4,250 sq ft (lot)
4425 70 Street St, Camrose, AB T4V 2P7Listed 1049 days
Listing provided by CREA
$155,800
Land4,250 sq ft (lot)
4411 70 Street St, Camrose, AB T4V 2P7Listed 1020 days
Listing provided by CREA
$155,800
Land4,250 sq ft (lot)
4417 70 Street St, Camrose, AB T4V 2P7Listed 1030 days
Listing provided by CREA
$155,800
Land4,284 sq ft (lot)
4435 70 Street St, Camrose, AB T4V 2P7Listed 898 days
Listing provided by CREA
$155,800
Land4,240 sq ft (lot)
4431 70Street, Camrose, AB T4V 2P7Listed 1058 days
Listing provided by CREA
4416 69 Street St, Camrose, AB T4V 2P7
4412 69 Street St, Camrose, AB T4V 2P7
4421 70 Street St, Camrose, AB T4V 2P7
4414 69 Street St, Camrose, AB T4V 2P7
4409 70 Street St, Camrose, AB T4V 2P7
4410 69 Street St, Camrose, AB T4V 2P7
4408 69 Street St, Camrose, AB T4V 2P7
4415 70 Street St, Camrose, AB T4V 2P7
4427 70 Street St, Camrose, AB T4V 2P7
4419 70 Street St, Camrose, AB T4V 2P7
4413 70 Street St, Camrose, AB T4V 2P7
4431 69 Street St, Camrose, AB T4V 2P7
4429 69 Street St, Camrose, AB T4V 2P7
4433 69 Street St, Camrose, AB T4V 2P7
4441 69 Street St, Camrose, AB T4V 2P7
4413 69 Street St, Camrose, AB T4V 2P7
4405 69 Street St, Camrose, AB T4V 2P7
4407 69 Street St, Camrose, AB T4V 2P7
4409 69 Street St, Camrose, AB T4V 2P7
4411 69 Street St, Camrose, AB T4V 2P7
4403 69 Street St, Camrose, AB T4V 2P7
4401 69 Street St, Camrose, AB T4V 2P7
4415 69 Street St, Camrose, AB T4V 2P7
4421 71 Street St, Camrose, AB T4V 2P7
4417 71 Street St, Camrose, AB T4V 2P7
4427 71 Street St, Camrose, AB T4V 2P7
4425 71 Street St, Camrose, AB T4V 2P7
4433 71 Street St, Camrose, AB T4V 2P7
4431 71 Street St, Camrose, AB T4V 2P7
4414 71 Street St, Camrose, AB T4V 2P7
4420 71 Street St, Camrose, AB T4V 2P7
4424 71 Street St, Camrose, AB T4V 2P7
4432 71 Street St, Camrose, AB T4V 2P7
4426 71 Street St, Camrose, AB T4V 2P7
4416 71 Street St, Camrose, AB T4V 2P7This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
Average home prices near T4V, AB
Municipalities
- Ponoka County homes for sale$756,500
- Stettler County No. 6 homes for sale$499,900
- Lamont County homes for sale$417,400
- Strathcona County homes for sale$599,900
- Tofield homes for sale$310,000
- Ryley homes for sale$300,000
T4V, AB real estate trends
—
Sale price
—
Sale $/sq ft
Over list price
—
Days on market
62
Down payment
—
Total homes sold
—




















United States
Canada