Lakeview homes for sale & real estate
146 homes
Sort:
OPEN SAT, 1PM TO 3PMVIDEO TOUR
$1,999,999
5 beds5 baths— sq ft
1584 Sunnycove Dr, Mississauga, ON L4X 1B5Modern exterior • Glass garage door • 6,100 sq ft lot
NEW 2 HRS AGO
$1,029,999
4 beds2 baths— sq ft
873 Sixth St, Mississauga, ON L5E 1N5Custom backsplash • Eat-in area • Hardwood flooring
NEW 2 HRS AGO
$789,900
3 beds3 baths— sq ft
889 Third St, Mississauga, ON L5E 1C2Charming bay window • Oversized kitchen • Natural light
$525,000
3 beds3 baths— sq ft
1515 Lakeshore Rd #708, Mississauga, ON L5E 3E3Marie curtis park • Waterfront trails • Quick access to qew
$1,499,900
3 beds4 baths— sq ft
854 Sixth St, Mississauga, ON L5E 1N4Nine-foot ceilings • Brick and stonework • Lakeview location
$2,195,000
5 beds4 baths— sq ft
126 Wanita Rd, Mississauga, ON L5G 1B8Open-concept kitchen • Walk-in closet • Cul-de-sac
1067 Shaw Dr, Mississauga, ON L5G 3Z3
1101 Enola Ave, Mississauga, ON L5G 5A9
2362 Denise Rd, Mississauga, ON L4X 1J4
1535 Lakeshore Rd E #205, Mississauga, ON L5E 3E2
1063 Douglas Mccurdy Common #412, Mississauga, ON L5G 0C5
696 Montbeck Cres, Mississauga, ON L5G 1P3
1063 Douglas Mccurdy Common #306, Mississauga, ON L3G 0C5
2052 Redan Dr, Mississauga, ON L4Y 1N8
1515 Lakeshore Rd E #2101, Mississauga, ON L5E 3E2
1063 Douglas Mccurdy Common #708, Mississauga, ON L5G 0C5
1621 Skyline Dr, Mississauga, ON L5E 2W9
1045 Cawthra Rd, Mississauga, ON L5G 4K4
1554 Sunnycove Dr, Mississauga, ON L4X 1B5
647 Montbeck Cres, Mississauga, ON L5G 1P1
1233 Azinger Lane, Mississauga, ON L5E 0A7
1485 Lakeshore Rd. N/A E #518, Mississauga, ON L5E 3G2
1226 Ogden Ave, Mississauga, ON L5E 2H4
1016 East Ave, Mississauga, ON L5E 1W8
989 Pelham Ave, Mississauga, ON L5E 1L1
1063 Douglas Mccurdy Common #702, Mississauga, ON L5G 0C5
1257 Alexandra Ave, Mississauga, ON L5E 2A7
1100 Caven St #406, Mississauga, ON L5G 4N3
2180 Dixie Rd, Mississauga, ON L4Y 1Z3
830 Ninth St, Mississauga, ON L5E 1R8
1095 Douglas Mccurdy Dr #156, Mississauga, ON L5G 0C6
1296 Woodhill Crt, Mississauga, ON L5E 3H1
1088 Cherriebell Rd, Mississauga, ON L5E 2R3
819 Village Green Blvd #27, Mississauga, ON L5E 3H7
1349 Melton Dr, Mississauga, ON L4Y 1L6
1162 Northmount Ave, Mississauga, ON L5E 1X9
1515 Lakeshore Rd E #1505, Mississauga, ON L5E 3E3
957 Halliday Ave, Mississauga, ON L5E 1P4
1019 Ogden Ave, Mississauga, ON L5E 2G4
1069 Alexandra Ave, Mississauga, ON L5E 2A1
1228 Haig Blvd, Mississauga, ON L5E 2M7This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
Average home prices near Lakeview, ON
Neighborhoods
- Lorne Park homes for sale$2,223,444
- Mississauga Valleys homes for sale$528,450
- Mineola homes for sale$1,888,900
- Central Etobicoke homes for sale$1,024,500
- Mimico homes for sale$1,174,500
- Leslieville homes for sale$1,069,000
Lakeview, ON real estate trends
$1.18M
Sale price
+25.1%
since last year
since last year
—
Sale $/sq ft
Under list price
2.4%
Days on market
83
Down payment
—
Total homes sold
24




















United States
Canada