Monaghan homes for sale & real estate
126 homes
Sort:
OPEN TODAY, 1PM TO 3PM
$725,000
4 beds3 baths— sq ft
2318 Sumac St, Peterborough, ON K9K 2J9Quiet street • Walkout lower level • Sunroom
VIDEO TOUR
$474,900
4 beds2 baths— sq ft
804 Sherbrooke St, Peterborough, ON K9J 2R1Brick bungalow • Separate entrance • Second kitchen
OPEN TODAY, 2PM TO 4PM
$722,000
4 beds2 baths— sq ft
1528 Wildlark Dr, Peterborough, ON K9K 1X1Move-in-ready home • 4,708 sq ft lot • Garage
NEW 1 DAY AGO
$674,900
5 beds4 baths— sq ft
793 Hewitt Dr, Peterborough, ON K9K 2K1Large sunroom • All brick • Two storey
$769,900
6 beds2.5 baths— sq ft
1817 Parkwood Cir, Peterborough, ON K9J 8C3Newer furnace • Finished basement • Peaceful green space
Listing provided by CREA
$799,000
4 beds3 baths— sq ft
645 Goodwin Terr, Peterborough, ON K9J 0H6Wine cooler • Front porch • Backyard deck
2 Crestwood Ave, Peterborough, ON K9J 1M8
1440 Wildlark Dr, Peterborough, ON K9K 1X3
514 Clayton Ave, Peterborough, ON K9K 0H5
87 Oakwood Cres, Peterborough, ON K9J 1N2
854 Kawartha Dr, Peterborough, ON K9J 6L3
244 Ridgewood Rd, Peterborough, ON K9J 8A3
1072 Silverdale Rd, Peterborough, ON K9J 7W6
941 Golfview Rd, Peterborough, ON K9J 7W2
25 York Dr, Peterborough, ON K9K 0H5
910 Wentworth St #102, Peterborough, ON K9J 8R8
126 Ridgewood Rd, Peterborough, ON K9J 1P3
863 Wedgewood Crt, Peterborough, ON K9J 7T8
144 Wallis Dr, Peterborough, ON K9J 6C1
1235 Haggis Dr, Peterborough, ON K9K 2T1
1220 Wildlark Dr, Peterborough, ON K9K 2J7
2276 Inglewood Rd, Peterborough, ON K9K 2G3
29 Merino Rd, Peterborough, ON K9J 6M8
19 Daleview Ave, Peterborough, ON K9J 1L6
1436 Wildlark Dr, Peterborough, ON K9K 1X3
1688 Keppler Cres, Peterborough, ON K9K 2P5
1139 Danita Blvd, Peterborough, ON K9J 7J9
1742 Ravenwood Dr #611, Peterborough, ON K9K 2R6
917 Webber Ave, Peterborough, ON K9J 5X9
1028 Western Ave, Peterborough, ON K9J 5W4
1818 Cherryhill Rd #502, Peterborough, ON K9K 1S6
865 Bertrand Terr, Peterborough, ON K9K 2S6
1392 Lillico Cres, Peterborough, ON K9K 2L1
1243 Bridle Dr, Peterborough, ON K9J 7J7
3157 Westridge Blvd, Peterborough, ON K9K 1Z3
1988 Mapleridge Dr, Peterborough, ON K9K 1Z7
1696 Applewood Cres, Peterborough, ON K9K 1N4
1110 Clonsilla Ave #204, Peterborough, ON K9J 5Y5
1261 Pulpit Rd, Peterborough, ON K9K 1H4
2439 Denure Dr, Peterborough, ON K9K 2L4
298 Mullighan Gdns, Peterborough, ON K9K 0H2This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
Average home prices near Monaghan, ON
Neighborhoods
- Foxwood Estates homes for sale$699,900
- Sir Sanford Fleming homes for sale$714,900
- Auburn homes for sale$479,900
- Rural Smith-Ennismore-Lakefield homes for sale$879,000
- Kawartha homes for sale$614,900
- Landsdowne homes for sale$570,000
Monaghan, ON real estate trends
$630K
Sale price
-10.6%
since last year
since last year
—
Sale $/sq ft
Under list price
3.8%
Days on market
50
Down payment
—
Total homes sold
24




















United States
Canada