Downtown Toronto homes for sale & real estate
2,000 homes
Sort:
$480,000
1 bed1 bath— sq ft
159 Wellesley St E #1803, Toronto, ON M4Y 0H524-hour gym • Yoga room • Party room
$750,000
2 beds2 baths— sq ft
12 Bonnycastle St NE #605, Toronto, ON M5A 0C8Large kitchen island • Luxury corner • All amenities
$499,999
1 bed1 bath— sq ft
220 Victoria St #1308, Toronto, ON M5B 2R6Large balcony • Party room • Roof top terrace
$459,900
1 bed1 bath— sq ft
14 York St #2111, East York, ON M5J 0B1Built in wall oven • High floor unit • Modern kitchen
$819,900
2 beds2 baths— sq ft
55 Ontario St #509, Toronto C08, ON M5A 0T8Outdoor pool • Visitor parking • Quartz countertops
$799,900
2 beds2 baths— sq ft
55 Ontario St #812, Toronto, ON M5A 0T8Outdoor pool • Visitor parking • Quartz countertops
400 Adelaide St E #1107, Toronto, ON M5A 4S3
70 Queens Wharf Rd #2305, Mississauga, ON M5V 0J2
311 Bay St #4706, Toronto, ON M5H 4G5
115 Denison Ave #613, Toronto, ON M5T 2N1
38 Dan Leckie Way #1605, Toronto, ON M5V 2V6
30 Hayden St #506, Toronto, ON M4Y 3B8
403 Church St #403, Toronto, ON M4Y 0C9
783 Bathurst St #308, Toronto, ON M5S 0A8
350 Wellington St West Unit M24, Toronto, ON M5V 3W9$479,900
1 bed1 bath— sq ft
350 Wellington St West Unit M24, Toronto, ON M5V 3W9Listing provided by CREA
77 Lombard St #514, Toronto, ON M5C 3E1
101 Charles St E #408, Toronto, ON M4Y 1V2
30 Nelson St #2009, Toronto, ON M5V 0H4
85 Bloor St E #1808, Toronto, ON M4W 3Y1
478 King St #1103, Toronto, ON M5V 0A8
333 Adelaide St E #728, Toronto, ON M5A 4T4
111 Elizabeth St #917, Toronto, ON M5G 1P7
295 Adelaide St W #414, Toronto, ON M5V 0L4
19 Grand Trunk Cres #2205, Toronto, ON M5J 3A3
96 St Patrick St #1202, Toronto, ON M5T 1V2
75 Portland St #205, Toronto, ON M5V 2M9
460 Adelaide St E #801, Toronto, ON M5A 0E7
197 Yonge St #4213, Toronto, ON M5B 0C1
33 Lombard St #316, Toronto, ON M5C 3H8
88 Scott St #4308, Toronto, ON M5E 0A9
30 Grand Trunk Cres #708, Toronto, ON M5J 3A4
33 Lombard St #1606, Toronto, ON M5C 3H8
410 Queens Quay W #1117, Toronto, ON M5V 3T1
470 Front St W #1112, Toronto, ON M5V 0V6
90 Trinity St #805, Toronto, ON M5A 0E4
403 Church St #3101, Toronto, ON M4Y 0C9
199 Richmond St St W #1105, Toronto, ON M5V 0H4
197 Yonge ST St #1701, Toronto, ON M5B 0C1
365 Church St #603, Toronto, ON M5B 1Z9
889 Bay St #409, Toronto, ON M5S 3K5
560 King St W #708, Toronto, ON M5V 1M3This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
Average home prices near Downtown Toronto, ON
Neighborhoods
- Midtown homes for sale$1,649,500
- North York homes for sale$799,000
- Uptown homes for sale$1,153,900
- Leaside homes for sale$1,464,600
- Etobicoke homes for sale$826,900
- The Annex homes for sale$1,995,000
Downtown Toronto, ON real estate trends
$595K
Sale price
-7.8%
since last year
since last year
$892
Sale $/sq ft
Under list price
2.5%
Days on market
63
Down payment
—
Total homes sold
287




















United States
Canada