Downtown Toronto homes for sale & real estate
2,002 homes
Sort:
$488,500
1 bed1 bath— sq ft
199 Richmond St W #513, Toronto, ON M5V 0H4Laminate flooring • Quartz countertops • Undermount sink
$558,000
1 bed1 bath— sq ft
101 Charles St E #1311, Toronto, ON M4Y 0A9Bbq • Open concept kitchen • Rooftop lounge
$570,000
1 bed1 bath— sq ft
85 Queens Wharf Rd #516, Toronto, ON M5V 0J9Rooftop garden • 24 hour concierge • Indoor pool
$758,000
2 beds2 baths— sq ft
50 Wellesley St E #1710, Toronto, ON M4Y 0C8Large balcony • Steps to ttc subway • Upgraded backsplash
$899,990
2 beds1 bath— sq ft
330 Richmond St W #505, Toronto, ON M5V 0M4$974 HOA • 2 parking spots • Listed 80 days
$424,000
1 bed1 bath— sq ft
20 Tubman Ave #2005, Toronto, ON M5A 0M5Custom roller blinds • Storage locker • Southeast views
20 Richardson St #1305, Toronto, ON M5A 0S6
87 Peter St #2908, Toronto, ON M5V 2G4
105 George St #706, Toronto, ON M5A 0L4
15 Lower Jarvis St #719, Toronto, ON M5E 1Z6
11 Wellesley St W #5708, Toronto, ON M4Y 0G4
2A Church St #1409, Toronto, ON M5E 0E1
38 Stewart St #405, Toronto, ON M5V 1H6
2A Church St #804, Toronto, ON M5E 0E1
80 Queens Wharf Rd #2007, Toronto, ON M5V 0J3
19 Bathurst St #3205, Toronto, ON M5V 0N2
488 University Ave #4802, Toronto, ON M5G 0C1
20 Edward St #1202, Toronto, ON M5G 1C9
197 Yonge St #2204, Toronto, ON M5B 0C1
55 Cooper St #6008, Toronto, ON M5E 0G1
197 Yonge St #3113, Toronto, ON M5B 0C1
55 Cooper St #5601, Toronto, ON M5E 0G1
55 Mercer St #1212, Toronto, ON M5V 3W2
2 Augusta Ave #202, Toronto, ON M5V 0T3
18 Yonge St #915, Toronto, ON M5E 1Z8
480 Front St #1717, Toronto, ON M5V 0V6
65 Mutual St #1904, Toronto, ON M5B 0E5
327 King St W #703, Toronto, ON M5V 0W7
47 Mutual St #2502, Toronto, ON M5B 0C6
252 Church St #2906, Toronto, ON M5B 0E6
55 Charles St E #4002, Toronto, ON M4Y 0J1
8 Widmer St Northwest #3409, Toronto, ON M5V 0W6$929,900
3 beds2 baths— sq ft
8 Widmer St Northwest #3409, Toronto, ON M5V 0W6Listing provided by CREA
195 Mccaul St #521, Toronto, ON M5T 0E5
55 Mercer St S #1802, Toronto, ON M5V 1H2
327 King St W #4105, Toronto, ON M5V 0W7
50 Power St #1215, Toronto, ON M5A 0V3
252 Church St #5511, Toronto, ON M5B 0E6
55 Charles St E #4303, Toronto, ON M4Y 0J1
252 Church St #4805, Toronto, ON M5B 0E6
15 Richardson St #308, Toronto, ON M5A 0Y5
395 Bloor St E #5502, Toronto, ON M4W 1H7This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
Average home prices near Downtown Toronto, ON
Neighborhoods
- Midtown homes for sale$1,649,500
- North York homes for sale$799,000
- Uptown homes for sale$1,153,900
- Leaside homes for sale$1,464,600
- Etobicoke homes for sale$826,900
- The Annex homes for sale$1,995,000
Downtown Toronto, ON real estate trends
$595K
Sale price
-7.8%
since last year
since last year
$892
Sale $/sq ft
Under list price
2.5%
Days on market
63
Down payment
—
Total homes sold
287




















United States
Canada