Downtown Toronto homes for sale & real estate
1,965 homes
Sort:
$465,000
1 bed1 bath— sq ft
629 King St W #413, Toronto, ON M5V 0G9Rooftop pool • 9 foot ceilings • Modern kitchen
VIDEO TOUR
$929,000
3 beds2 baths— sq ft
361 Front St W Ph 3709, Toronto, ON M5V 3R5Wraparound balcony • Updated kitchen • Waterfall peninsula
$1,299,000
4 beds3 baths— sq ft
58 Queens Wharf Rd Unit Th05, Toronto, ON M5V 0J9Ensuite • Modern kitchen • Cabinet organizers
$589,000
1 bed1 bath— sq ft
39 Queens Quay East #1029, Toronto, ON M5E 0A5Private balcony • Modern kitchen • $598 HOA
Listing provided by CREA
OPEN SUN, 3PM TO 4:30PM
$1,299,900
2 beds3 baths— sq ft
39 Jarvis St Ph 807, Toronto, ON M5E 1Z5Townhouse in the sky • Open-concept kitchen • Gas fireplace
$349,800
— beds1 bath— sq ft
1 King St W #2105, Toronto, ON M5H 1A1King subway station • 10ft ceilings • Open view
3 Concord Cityplace Way #3106, Toronto, ON M5V 0P2
35 Balmuto St #3204, Toronto, ON M4Y 0A3
25 Telegram Mews #816, Toronto, ON M5V 3Z1
126 Simcoe St #607, Toronto, ON M5H 4E6
550 Queens Quay W #1011, Toronto, ON M5V 3M8
285 Mutual St #706, Toronto, ON M4Y 3C5
16 Yonge St #1602, Toronto, ON M5E 2A1
7 Grenville St #6310, Toronto, ON M4Y 0E9
211 Queens Quay W #1105, Toronto, ON M5J 2M6
121 Lower Sherbourne St S #233, Toronto, ON M5A 1E7
57 St Joseph St #2302, Toronto, ON M5S 0C5
4K Spadina Ave #911, Toronto, ON M5V 3Y9
88 Harbour St #6110, Toronto, ON M5J 1B7
308 Jarvis St #3204, Toronto, ON M5B 0E3
115 Blue Jays Way #3812, Toronto, ON M5V 0N4
21 Earl St #302, Toronto, ON M4Y 3C8
410 Queens Quay W #1106, Toronto, ON M5V 3T1
33 Mill St #214, Toronto, ON M5A 3R3
280 Dundas St W #1803, Toronto, ON M5T 0E3
270 Wellington St W Ph 06, Toronto, ON M5V 3P5
45 Charles St E #2106, Toronto, ON M4Y 0B8
308 Jarvis St #420, Toronto, ON M5B 0E3
25 Capreol Crt #711, Toronto, ON M5V 3Z7
832 Bay St #905, Toronto, ON M5S 1Z6
17 Bathurst St #3006, Toronto, ON M5V 0N1
121 Lower Sherbourne St #745, Toronto, ON M5A 4J4
60 Tannery Rd #919, Toronto, ON M5A 0S8
5 Mariner Terr #2607, Toronto, ON M5V 3V6
460 Adelaide St E #518, Toronto, ON M5A 0E7
159 Wellesley St E #3201, Toronto, ON M4Y 0H5
415 Jarvis St #317, Toronto, ON M4Y 3C1
357 King St W #2403, Toronto, ON M5V 0S7
327 King St W Ph 01, Toronto, ON M5V 1J5
62 Wellesley St W #304, Toronto, ON M5S 2X3
1 Bloor St East #4707, Toronto, ON M4W 1A9This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
Average home prices near Downtown Toronto, ON
Neighborhoods
- Midtown homes for sale$1,605,000
- North York homes for sale$799,000
- Uptown homes for sale$1,195,000
- Leaside homes for sale$1,991,500
- Etobicoke homes for sale$799,000
- The Annex homes for sale$1,599,500
Downtown Toronto, ON real estate trends
$620K
Sale price
-6.4%
since last year
since last year
$892
Sale $/sq ft
Under list price
3.1%
Days on market
60
Down payment
—
Total homes sold
285




















United States
Canada