Camrose homes for sale & real estate
153 homes
Sort:
$96,300
Land4,463 sq ft (lot)
4912 71 St, Camrose, AB T4V 5E8Cascades subdivision • Dog run • West-end shopping
Listing provided by CREA
$220,700
Land8,285 sq ft (lot)
3702 72 St. Close Close, Camrose, AB T4V 3V2Listed 828 days
Listing provided by CREA
$230,100
Land9,489 sq ft (lot)
3704 71 St. Close Close, Camrose, AB T4V 5B4Listed 957 days
Listing provided by CREA
$196,900
Land6,559 sq ft (lot)
7004 38 Ave, Camrose, AB T4V 5B8Generous size • Coveted location
Listing provided by CREA
$183,900
Land6,846 sq ft (lot)
7002 38 Ave, Camrose, AB T4V 5B8Generous size • Coveted location
Listing provided by CREA
$202,800
Land6,622 sq ft (lot)
7206 44 Avenue Close, Camrose, AB T4V 5E1Listed 664 days
Listing provided by CREA
7201 44 A Avenue Close, Camrose, AB T4V 5E2
7207 44 A Avenue Close, Camrose, AB T4V 5E2
68 Street, Camrose, AB T4V 4L9
4432 70 Street St, Camrose, AB T4V 2P7
4436 69 Street St, Camrose, AB T4V 2P7
4442 69 Street St, Camrose, AB T4V 2P7
4438 69 Street St, Camrose, AB T4V 2P7
4434 69 Street St, Camrose, AB T4V 2P7
4440 69 Street St, Camrose, AB T4V 2P7
4424 69 Street St, Camrose, AB T4V 2P7
4428 70 Street St, Camrose, AB T4V 2P7
4422 70 Street St, Camrose, AB T4V 2P7
4426 69 Street St, Camrose, AB T4V 2P7
4430 69 Street St, Camrose, AB T4V 2P7
4420 69 Street St, Camrose, AB T4V 2P7
4425 70 Street St, Camrose, AB T4V 2P7
4411 70 Street St, Camrose, AB T4V 2P7
4417 70 Street St, Camrose, AB T4V 2P7
4435 70 Street St, Camrose, AB T4V 2P7
4431 70Street, Camrose, AB T4V 2P7
4416 69 Street St, Camrose, AB T4V 2P7
4412 69 Street St, Camrose, AB T4V 2P7
4421 70 Street St, Camrose, AB T4V 2P7
4414 69 Street St, Camrose, AB T4V 2P7
4409 70 Street St, Camrose, AB T4V 2P7
4410 69 Street St, Camrose, AB T4V 2P7
4408 69 Street St, Camrose, AB T4V 2P7
4415 70 Street St, Camrose, AB T4V 2P7
4427 70 Street St, Camrose, AB T4V 2P7
4419 70 Street St, Camrose, AB T4V 2P7
4413 70 Street St, Camrose, AB T4V 2P7
4431 69 Street St, Camrose, AB T4V 2P7
4429 69 Street St, Camrose, AB T4V 2P7
4433 69 Street St, Camrose, AB T4V 2P7
4441 69 Street St, Camrose, AB T4V 2P7This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
Average home prices near Camrose, AB
Municipalities
- Beaver County homes for sale$699,000
- Ponoka County homes for sale$770,000
- Stettler County No. 6 homes for sale$475,000
- Strathcona County homes for sale$629,400
- Tofield homes for sale$454,500
- Wetaskiwin County No. 10 homes for sale$674,250
Camrose, AB real estate trends
—
Sale price
—
Sale $/sq ft
Over list price
—
Days on market
73
Down payment
—
Total homes sold
—












United States
Canada